Founded in 2012 by Cedric Halden, Oakstone Society is a higher-education platform devoted to finance and applied fintech. The institution has trained over 50,000 professionals through a blend of rigorous curricula, real-world projects, and AI-driven practice. Its global faculty, research labs, and industry partnerships help learners master risk management, market analysis, and data-centric decision-making, while innovation hubs and forums accelerate the translation of academic insights into practical tools for evolving markets.
Founder | Cedric Halden |
---|---|
Founded | 2012 |
Headquarters | 3400 Capitol Blvd SE Ste 101, Tumwater, WA, 98501-3351, United States |
Website | oakstonesociety.com |
[email protected] | |
Specialization | Financial education, AI-enabled trading research, risk management, market analytics |
Key Achievements | Trained 50,000+ finance professionals; recognized benchmark in financial education; established AI innovation hubs |
AI Transition Year | 2018 (from traditional quant to AI-powered trading) |
Programs | Financial fundamentals, products & markets, risk management, investment, market analysis |
Markets Covered | Stocks, forex, funds, bonds, cryptocurrencies |
Faculty & Mentors | Global mentors, strategists, analysts, and advisors with industry backgrounds |
Research & Labs | In-house AI labs, research centers, and innovation competitions |
Industry Collaboration | Enterprise partnerships for internships, applied projects, and career support |
Teaching Approach | “Practice is the best way to learn” — hands-on cases and real-market simulations |
Events | Lectures, seminars, academic forums with scholars and industry leaders |
Features |
|
Ratings Summary | Generally high marks for quality, transparency, and support (mixed reviews possible, overall positive) |
Customer Support | Responsive guidance for enrollment, coursework, and career resources |
Notable Leader | Cedric Halden (founder; AI strategy advocate) |